Compare Hybrid SUV's
|
| See our reviews: |
|
|
|
|
|
|
|
|
|
|
Chevy hybrid truck coming back in 2009! |
| Year: | BMW ActiveHybrid X6 | Cadillac Escalade Hybrid | Chevy Tahoe (or GMC Yukon) Hybrid 4WD (see note 10) | Ford Escape (or Mercury Mariner) Hybrid | GMC Sierra (or Chevy Silverado) Hybrid 4WD | Lexus RX 400h | Mazda Tribute Hybrid 4WD | Saturn Vue Hybrid | Toyota Highlander Hybrid 4WD | (best in each row shown in green) |
|---|---|---|---|---|---|---|---|---|---|---|
| Image (click to enlarge) | Image (click to enlarge) | |||||||||
| Year (click to hide column) | 2009/10 | 2009/10 | 2009/10 | 2009/10 | 2009/10 | 2009/10 | 2009/10 | 2009/10 | 2009/10 | Year (click to hide column) |
| Gas Type | Regular | Regular | Regular | Regular | Regular | Premium | Regular | Regular | Regular | Gas Type |
| Transmission | Autom. S7 | Autom. | Autom. | Autom. CVT | Autom. CVT | Autom. CVT | Autom. CVT | Autom. 4spd | Autom. CVT | Transmission |
| new EPA MPG-city | 17 | 20 | 20 | 29 | 20(21) | 24 | 27 | 25 | 25 | new EPA MPG-city |
| new EPA MPG-hwy | 19 | 21 | 20 | 27 | 20(22) | 26 | 29 | 32 | 27 | new EPA MPG-hwy |
| 18 | 20 | 20 | 28 | 20(21) | 25 | 28 | 28 | 26 | ||
| Cost to Drive 25 Mi | $3.74 | $3.36 | $3.36 | $2.40 | $3.36 | $2.69 | $2.40 | $2.40 | $2.59 | Cost to Drive 25 Mi |
| Mi on a Tank | 403 | 520 | 520 | 365 | 374 | 402 | 470 | 374 | 402 | Mi on a Tank |
| Tank Size (gal) | 26.0 | 26.0 | 26.0 | 12.7 | 26.0 | 13.2 | 16.8 | 16.0 | 17.2 | Tank Size (gal) |
| Annual Fuel Cost | $2,261 | $1,974 | $2,018 | $1,438 | $2,018 | $1,623 | $1,448 | $1,455 | $1,560 | Annual Fuel Cost |
| Emissions (tons/yr) | 22.4 | 9.2 | 9.2 | 6.8 | 9.2 | 7.1 | 6.6 | 13.2 | 13.2 | Emissions (tons/yr) |
| Car Class | SUV - 4WD | SUV | SUV - 4WD | SUV - 4WD | SUV - 4WD | SUV - 4WD | SUV - 4WD | SUV | SUV - 4WD | Car Class |
| Front Crash Rating | not yet rated | 5 * see test | 5 * see test | 4 * see test | 4 * see test | 4 * see test | 5 * see test | 5 * see test | 5 * see test | Front Crash Rating |
| Engine Size (L) | 4.4 | 6.0 | 6.0 | 2.3 | 6.0 | 3.3 | 2.3/3.0 | 2.4 | 3.3 | Engine Size (L) |
| # of Cylinders | 8 | 8 | 8 | 4 | 8 | 6 | 4 | 5 | 6 | # of Cylinders |
| Drive Type | 4WD/AWD | Rear-Wheel | 4WD/AWD | 4WD/AWD | 4WD/AWD | 4WD/AWD | 4WD/AWD | Front-wheel | 4WD/AWD | Drive Type |
| 0-60MPH (sec) | 5.4 | 5.5 | 5.5 | 9.6 | 8.2 | 7.3 | 8.9 | 11.1 | 7.8 | 0-60MPH (sec) |
| 82 | 108.9 | 60.3 | 99 | - | 84 | 99.4 | 100 | 105 | ||
| Luggage Vol (in3) | - | 16.3 | 16.9 | 28 | - | 13 | 27.8 | 29 | 40 | Luggage Vol (in3) |
| Base Model MSRP | $100,000 | $73,165 | $50,455 | $29,305 | $30,185 | $42,080 | $19,535 | $28,905 | $39,950 | Base Model MSRP |
| Tax Credit | $1,550 | $2,200 | $2,200 | $0 | $650 | $0 | $1,950 | $1,550 | $0 | Tax Credit |
| Mfr's Web Site | bmw.com | cadillac.com | chevrolet.com | ford.com | gmc.com | lexus.com | mazdausa.com | saturn.com | toyota.com | Mfr's Web Site |
| More Info | car history, find dealer | car history, find dealer | car history, find dealer | car history, find dealer | car history, find dealer | car history, find dealer | car history, find dealer | car history, find dealer | car history, find dealer | More Info |
| Free Price Quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | Free Price Quote |
| BMW ActiveHybrid X6 | Cadillac Escalade Hybrid | Chevy Tahoe (or GMC Yukon) Hybrid 4WD (see note 10) | Ford Escape (or Mercury Mariner) Hybrid | GMC Sierra (or Chevy Silverado) Hybrid 4WD | Lexus RX 400h | Mazda Tribute Hybrid 4WD | Saturn Vue Hybrid | Toyota Highlander Hybrid 4WD |
|
Notes: 1. 'EPA MPG' is from window sticker; customer MPG may vary; in 2008 the EPA revised MPG's down 20% 2. 'Annual Fuel Cost' based on EPA MPG, 45% hwy + 55% city, 15K mi/yr, gas reg $2.69/gal, prem $2.89 3. Sources of data (excepting '0-60 times') are www.fueleconomy.gov and manufacturer Web sites 4. Sources of '0-60 times' are MotorTrend.com, Edmunds.com, Autos.com and ConsumerGuide.com 5. For models with both 2WD and 4WD, specs/cost for 4WD are shown 6. For models with multiple engine sizes, specs/cost for smallest are shown 7. Tax credits have quotas per mfr (see quota info) and are not usable if you are subject to AMT tax 8. Prices and other data shown are for 2009 & 2010 models; click here to show 2008 9. Data displayed is believed to be accurate; if you have questions or corrections please email us 10. The Chevrolet Equinox (a non-hybrid) gets better mileage than Tahoe hybrid (22 city, 32 hwy, 26 cmb) How to cut/paste into Excel How to print background shading Contact Us Email this URL to a friend (uses your local Outlook client - we can't record your address) |
|