Compare Top-MPG Non-hybrids
|
| See our reviews: |
|
|
|
|
|
|
|
|
|
|
| Year: | Chevy Cobalt XFE | Honda Fit | Hyundai Accent (= Kia Rio) | Mini Cooper | Nissan Versa | Smart ForTwo (Mercedes) | Toyota Corolla | Toyota Yaris | VW Jetta TDI (diesel) | (best in each row shown in green) |
|---|---|---|---|---|---|---|---|---|---|---|
| Image (click to enlarge) | Image (click to enlarge) | |||||||||
| Year (click to hide column) | 2009/10 | 2009/10 | 2009/10 | 2009/10 | 2009/10 | 2009/10 | 2009/10 | 2009/10 | 2009/10 | Year (click to hide column) |
| Gas Type | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Diesel | Gas Type |
| Transmission | M-5/Autom. | M-5/Autom. | M-5/Autom. | M-6/Autom. | M-5/Autom. | M-5/Autom. | M-5/Autom. | M-5/Autom. | M-6/Autom. | Transmission |
| new EPA MPG-city | 25 | 28 | 26(27) | 28 | 26 | 33 | 27 | 29 | 30 | new EPA MPG-city |
| new EPA MPG-hwy | 37 | 34(35) | 35(36) | 37 | 34 | 41 | 35 | 36 | 41 | new EPA MPG-hwy |
| 30 | 31 | 30 | 32 | 30 | 36 | 30 | 32 | 34 | ||
| Cost to Drive 25 Mi | $2.41 | $2.33 | $2.41 | $2.26 | $2.41 | $2.01 | $2.41 | $2.26 | $2.13 | Cost to Drive 25 Mi |
| Mi on a Tank | 378 | 344 | 345 | 339 | 422 | 432 | 409 | 377 | 422 | Mi on a Tank |
| Tank Size (gal) | 13.0 | 11.1 | 11.9 | 10.6 | 13.2 | 12 | 13.2 | 11.1 | 14.5 | Tank Size (gal) |
| Annual Fuel Cost | $1,481 | $1,425 | $1,474 | $1,379 | $1,491 | $1,198 | $1,440 | $1,364 | $1,271 | Annual Fuel Cost |
| Emissions (tons/yr) | 6.1 | 5.9 | 6.3 | 5.7 | 6.3 | 5.1 | 11.0 | 5.7 | 6.2 | Emissions (tons/yr) |
| Car Class | SubCompact | Sm. Wagon | Compact | Compact | Midsize | Compact | Compact | Compact | Cmpct/Wgn | Car Class |
| Front Crash Rating | 4 * see test | 5 * see test | 5 * see test | 4 * see test | 4 * see test | 4 * see test | 5 * see test | 4 * see test | 4 * see test | Front Crash Rating |
| Engine Size (L) | 2.2 | 1.5 | 1.6 | 1.6 | 1.6 | 1.0 | 1.8 | 1.5 | 2.0 | Engine Size (L) |
| # of Cylinders | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | # of Cylinders |
| Drive Type | Front-wheel | Front-wheel | Front-wheel | Front-wheel | Front-wheel | Front-wheel | Front-wheel | Front-wheel | Front-wheel | Drive Type |
| 0-60MPH (sec) | 7.5 | 9.3 | 11.6 | 7.7 | 10.0 | 12.8 | 10.4 | 10.8 | 8.2 | 0-60MPH (sec) |
| 86 | 90 | 92 | 76 | 94 | 45 | 89 | 87 | 91 | ||
| Luggage Vol (in3) | 14 | 21 | 12 | 6 | 14 | 12 | 14 | 13 | 16 | Luggage Vol (in3) |
| Base Model MSRP | $14,990 | $14,900 | $10,690 | $18,550 | $9,990 | $11,990 | $15,450 | $13,105 | $24,615 | Base Model MSRP |
| Tax Credit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,300 | Tax Credit |
| Mfr's Web Site | chevrolet.com | honda.com | hyundai.com | miniusa.com | nissanusa.com | smartusa.com | toyota.com | toyota.com | vw.com | Mfr's Web Site |
| More Info | car history, find dealer | car history, find dealer | car history, find dealer | car history, find dealer | car history, find dealer | car history, find dealer | car history, find dealer | car history, find dealer | car history, find dealer | More Info |
| Free Price Quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | Free Price Quote |
| Chevy Cobalt XFE | Honda Fit | Hyundai Accent (= Kia Rio) | Mini Cooper | Nissan Versa | Smart ForTwo (Mercedes) | Toyota Corolla | Toyota Yaris | VW Jetta TDI (diesel) |
|
Notes: 1. 'EPA MPG' is from window sticker; customer MPG may vary; in 2008 the EPA revised MPG's down 20% 2. 'Annual Fuel Cost' based on EPA MPG, 45% hwy + 55% city, 15K mi/yr, gas reg $2.69/gal, prem $2.89 3. Sources of data (excepting '0-60 times') are www.fueleconomy.gov and manufacturer Web sites 4. Sources of '0-60 times' are MotorTrend.com, Edmunds.com, Autos.com and ConsumerGuide.com 5. For models with both 2WD and 4WD, specs/cost for 4WD are shown 6. For models with multiple engine sizes, specs/cost for smallest are shown 7. Tax credits have quotas per mfr (see quota info) and are not usable if you are subject to AMT tax 8. Prices and other data shown are for 2009 & 2010 models; click here to show 2008 9. Data displayed is believed to be accurate; if you have questions or corrections please email us How to cut/paste into Excel How to print background shading Contact Us Email this URL to a friend (uses your local Outlook client - we can't record your address) |
|