Compare Fuel Cell Cars
|
| See our reviews: |
|
|
|
|
|
|
|
|
|
|
| Chevy Equinox FCEV (trials only) | Honda FCX Clarity (trials only) | (best in each row shown in green) | |
|---|---|---|---|
| Image (click to enlarge) | Image (click to enlarge) | ||
| Year (click to hide column) | 2008 | 2009 | Year (click to hide column) |
| Gas Type | Hydrogen Cell | Hydrogen Cell | Gas Type |
| Transmission | Autom. | Autom. | Transmission |
| 36 | 68 | ||
| Cost to Drive 25 Mi | $2.08 | $1.10 | Cost to Drive 25 Mi |
| Mi on a Tank | 150 | 280 | Mi on a Tank |
| Tank Size (gal) | 4.2 | 4.1 | Tank Size (gal) |
| Annual Fuel Cost | $1,250 | $662 | Annual Fuel Cost |
| Emissions (tons/yr) | 0 | 0 | Emissions (tons/yr) |
| Car Class | SUV | Sedan | Car Class |
| Front Crash Rating | not yet rated | not yet rated | Front Crash Rating |
| Engine Size (L) | 94 | 100 | Engine Size (L) |
| Top Speed on Flat Rd | 100 | 100 | Top Speed on Flat Rd |
| Drive Type | Front-wheel | Front-wheel | Drive Type |
| 0-60MPH (sec) | 12 | 9.2 | 0-60MPH (sec) |
| - | 101 | ||
| Luggage Vol (in3) | - | 13 | Luggage Vol (in3) |
| Base Model MSRP | trials-loan 500 drivers | trials-lease $600/month | Base Model MSRP |
| Mfr's Web Site | chevrolet.com | automobiles.honda.com | Mfr's Web Site |
| More Info | car history | car history | More Info |
| Chevy Equinox FCEV (trials only) | Honda FCX Clarity (trials only) |
|
Notes: The above fuel cell cars are not yet available for public sale; limited trials are in progress These models are more likely to enter full production than other 'prototype' fuel cell cars Gas-equiv MPG equates 1kg of hydrogen to 1 gallon of gasoline (generally accepted comparison) Data displayed is believed to be accurate; if you have questions or corrections please email us How to cut/paste into Excel How to print background shading Contact Us Email this URL to a friend (uses your local Outlook client - we can't record your address) |
|