Compare Electric Cars
|
| See our reviews: |
|
|
|
|
|
|
|
|
|
|
|
| Year: | Audi A4 Electric Conversion | Corvette Lithium Conversion | GEM e4 (now div. of Chrysler) | GEM Peapod (now div. of Chrysler) | Myers Nmg | Sigma GTE Electric Conversion | Tesla Roadster | Wheego Whip | Zap Xebra Sedan | ZENN NEV | (best in each row shown in green) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Image (click to enlarge) | | | | | | | | | | | Image (click to enlarge) |
| Year (click to hide column) | 2009/10 | 2009/10 | 2009/10 | 2009/10 | 2009/10 | 2009/10 | 2009/10 | 2009/10 | 2009/10 | 2009/10 | Year (click to hide column) |
| Gas Type | Electric only | Electric only | Electric only | Electric only | Electric only | Electric only | Electric only | Electric only | Electric only | Electric only | Gas Type |
| Transmission | Manual 5spd | Manual 5spd | - | - | - | Manual 5spd | Manual 2spd | - | - | - | Transmission |
| - | - | - | - | 162 | - | 135 | - | - | - | ||
| Mi on a Full Charge | 70 | 100 | 25 | 30 | 30 | 100 | 245 | 55 | 37 | 25 | Mi on a Full Charge |
| Car Class | Electric | Electric | Electric | Electric | 3-Wheel | Electric | Sports | Electric | 3-Wheel | Hatchback | Car Class |
| Top Speed on Flat Rd | 80 | 150 | 25 | 25 | 75 | 75 | 130 | 25 | 40 | 35 | Top Speed on Flat Rd |
| Drive Type | Front-wheel | Front-wheel | Front-wheel | Front-wheel | Front-wheel | Front-wheel | Front-wheel | Front-wheel | Front-wheel | Front-wheel | Drive Type |
| 0-60MPH (sec) | - | - | - | - | - | - | 4.0 | - | - | - | 0-60MPH (sec) |
| Base Model MSRP | $29,950 | body+$49,950 | $10,295 | $12,500 | $29,995 | $59,950 | $109,000 | $19,995 | $11,700 | $29,995 | Base Model MSRP |
| Tax Credit | - | - | - | - | - | - | $7,500 | $1,999 | - | - | Tax Credit |
| Mfr's Web Site | electriccars.com | electriccars.com | gemcar.com | peapodmobility.com | myersmotors.com | electriccars.com | teslamotors.com | wheego.net | zapworld.com | zenncars.com | Mfr's Web Site |
| More Info | - | - | car history | car history | car history | - | car history, model S ($57K) | car history | car history | car history | More Info |
| Audi A4 Electric Conversion | Corvette Lithium Conversion | GEM e4 (now div. of Chrysler) | GEM Peapod (now div. of Chrysler) | Myers Nmg | Sigma GTE Electric Conversion | Tesla Roadster | Wheego Whip | Zap Xebra Sedan | ZENN NEV |
|
Notes: Prices and other data shown are for 2009 models; click here to show 2008 or here to show future 2010+ Data displayed is believed to be accurate; if you have questions or corrections please email us How to cut/paste into Excel How to print background shading Contact Us Email this URL to a friend (uses your local Outlook client - we can't record your address) |
|