Compare Hybrid Cars
|
| See our reviews: |
|
|
|
|
|
|
|
|
|
|
| Year: | Chevy Malibu Hybrid | Honda Civic Hybrid review photos | Lexus GS 450h | Lexus LS 600h L | Nissan Altima Hybrid | Saturn Aura Hybrid | Toyota Camry Hybrid | Toyota Prius review photos | (best in each row shown in green) |
|---|---|---|---|---|---|---|---|---|---|
| Image (click to enlarge) | Image (click to enlarge) | ||||||||
| Year (click to hide column) | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | Year (click to hide column) |
| Gas Type | Regular | Regular | Premium | Premium | Regular | Regular | Regular | Regular | Gas Type |
| Transmission | Autom. 4spd | Autom. CVT | Autom. S6 | Autom. S8 | Autom. CVT | Autom. 4spd | Autom. CVT | Autom. CVT | Transmission |
| new EPA MPG-city | 24 | 40 | 22 | 20 | 33 | 24 | 33 | 48 | new EPA MPG-city |
| new EPA MPG-hwy | 32 | 45 | 25 | 22 | 35 | 32 | 34 | 45 | new EPA MPG-hwy |
| 27 | 42 | 23 | 21 | 34 | 27 | 34 | 46 | ||
| Cost to Drive 25 Mi | $2.49 | $1.60 | $2.92 | $3.20 | $1.98 | $2.49 | $1.98 | $1.46 | Cost to Drive 25 Mi |
| Mi on a Tank | 432 | 517 | 396 | 466 | 680 | 443 | 585 | 585 | Mi on a Tank |
| Tank Size (gal) | 16 | 12.3 | 17.2 | 22.2 | 20.0 | 16.4 | 17.2 | 11.9 | Tank Size (gal) |
| Annual Fuel Cost | $1,492 | $958 | $1,735 | $1,935 | $1,191 | $1,492 | $1,207 | $866 | Annual Fuel Cost |
| Emissions (tons/yr) | 6.8 | 4.4 | 8.0 | 8.7 | 5.4 | 6.8 | 5.4 | 4.0 | Emissions (tons/yr) |
| Car Class | Compact | Compact | Compact | Midsize | Midsize | Midsize | Midsize | Midsize | Car Class |
| Front Crash Rating | 5 * see test | 5 * see test | not yet rated | not yet rated | 5 * see test | 5 * see test | 5 * see test | 4 * see test | Front Crash Rating |
| Engine Size (L) | 2.4 | 1.3 | 5.0 | 5.0 | 2.5 | 2.4 | 2.4 | 1.5 | Engine Size (L) |
| # of Cylinders | 4 | 4 | 6 | 8 | 4 | 4 | 4 | 4 | # of Cylinders |
| Drive Type | Front-wheel | Front-wheel | Rear-wheel | 4WD/AWD | Front-wheel | Front-wheel | Front-wheel | Front-wheel | Drive Type |
| 0-60MPH (sec) | 8.0 | 12.4 | 5.6 | 5.2 | 7.6 | 11.0 | 8.4 | 10.1 | 0-60MPH (sec) |
| 95 | 91 | 98 | 103 | 101 | 98 | 101 | 96 | ||
| Luggage Vol (in3) | 16 | 10 | 8 | 12 | 10 | 15 | 11 | 16 | Luggage Vol (in3) |
| Base Model MSRP | $22,600 | $22,600 | $54,900 | $104,000 | $25,070 | $22,140 | $26,200 | $21,100 | Base Model MSRP |
| Tax Credit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | Tax Credit |
| Mfr's Web Site | chevrolet.com | honda.com | lexus.com | lexus.com | nissanusa.com | saturn.com | toyota.com | toyota.com | Mfr's Web Site |
| More Info | car history, find dealer | car history, find dealer, | car history, find dealer | find dealer | car history, find dealer | car history, find dealer | car history, find dealer | car history, find dealer, | More Info |
| Free Price Quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | Free Price Quote |
| Chevy Malibu Hybrid | Honda Civic Hybrid feature rvw | Lexus GS 450h | Lexus LS 600h L | Nissan Altima Hybrid | Saturn Aura Hybrid | Toyota Camry Hybrid | Toyota Prius feature rvw |
|
Notes: 1. 'EPA MPG' is from window sticker; customer MPG may vary; in 2008 the EPA revised MPG's down 20% 2. 'Annual Fuel Cost' based on EPA MPG, 45% hwy + 55% city, 15K mi/yr, gas reg $2.69/gal, prem $2.89 3. Sources of data (excepting '0-60 times') are www.fueleconomy.gov and manufacturer Web sites 4. Sources of '0-60 times' are MotorTrend.com, Edmunds.com, Autos.com and ConsumerGuide.com 5. For models with both 2WD and 4WD, specs/cost for 4WD are shown 6. For models with multiple engine sizes, specs/cost for smallest are shown 7. Tax credits have quotas per mfr (see quota info) and are not usable if you are subject to AMT tax 8. Prices and other data shown are for 2008 models; click here to show 2009/10 9. Data displayed is believed to be accurate; if you have questions or corrections please email us How to cut/paste into Excel How to print background shading Contact Us Email this URL to a friend (uses your local Outlook client - we can't record your address) |