Best-Hybrid-Car.info
|
| See our reviews: |
|
|
|
|
|
|
|
|
|
|
| Year: | Chevy Malibu Hybrid | Ford Fusion Hybrid (or Merc. Milan) | Honda Insight | Honda Civic Hybrid review photos | Lexus GS(RX) 450h | Lexus LS 600h L | Nissan Altima Hybrid | Saturn Aura Hybrid | Toyota Camry Hybrid | Toyota Prius review photos | (best in each row shown in green) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Image (click to enlarge) | Image (click to enlarge) | ||||||||||
| Year (click to hide column) | 2009 | 2010 | 2010 | 2009 | 2009(10) | 2009 | 2009 | 2009 | 2009 | 2009(10) | Year (click to hide column) |
| Gas Type | Regular | Regular | Regular | Regular | Premium | Premium | Regular | Regular | Regular | Regular | Gas Type |
| Transmission | Autom. 4spd | Autom. CVT | Autom. CVT or S6 | Autom. CVT | Autom. S6 | Autom. S8 | Autom. CVT | Autom. 4spd | Autom. CVT | Autom. CVT | Transmission |
| new EPA MPG-city | 26 | 41 | 40 | 40 | 22(32) | 20 | 33 | 26 | 33 | 48(51) | new EPA MPG-city |
| new EPA MPG-hwy | 34 | 36 | 43 | 45 | 25(28) | 22 | 35 | 34 | 34 | 45(48) | new EPA MPG-hwy |
| 29 | 39 | 41 | 42 | 23(30) | 21 | 34 | 29 | 34 | 46(50) | ||
| Cost to Drive 25 Mi | $1.98 | $1.47 | $1.40 | $1.37 | $2.50 | $2.74 | $1.69 | $1.98 | $1.69 | $1.25 | Cost to Drive 25 Mi |
| Mi on a Tank | 432 | 682 | 451 | 517 | 396 | 466 | 680 | 443 | 585 | 585 | Mi on a Tank |
| Tank Size (gal) | 16 | 17.5 | 11 | 12.3 | 17.2 | 22.2 | 20 | 16.4 | 17.2 | 11.9 | Tank Size (gal) |
| Annual Fuel Cost | $1,186 | $894 | $835 | $819 | $1,484 | $1,654 | $1,019 | $1,186 | $1,032 | $740 | Annual Fuel Cost |
| Emissions (tons/yr) | 6.8 | 4.7 | 4.5 | 4.4 | 5.2 | 8.7 | 5.4 | 6.8 | 5.4 | 4 | Emissions (tons/yr) |
| Car Class | Compact | Midsize | Compact | Compact | Compact | Midsize | Midsize | Midsize | Midsize | Midsize | Car Class |
| Front Crash Rating | 5 * see test | 5 * see test | 5 * see test | 5 * see test | not yet rated | not yet rated | 5 * see test | 5 * see test | 5 * see test | 4 * see test | Front Crash Rating |
| Engine Size (L) | 2.4 | 2.5 | 1.3 | 1.3 | 5.0(3.5) | 5.0 | 2.5 | 2.4 | 2.4 | 1.5 | Engine Size (L) |
| # of Cylinders | 4 | 4 | 4 | 4 | 6 | 8 | 4 | 4 | 4 | 4 | # of Cylinders |
| Drive Type | Front-wheel | Front-wheel | Front-wheel | Front-wheel | Rear-wheel | 4WD/AWD | Front-wheel | Front-wheel | Front-wheel | Front-wheel | Drive Type |
| 0-60MPH (sec) | 8.0 | 8.7 | 10.9 | 12.4 | 5.6(7.0) | 5.2 | 7.6 | 11.0 | 8.4 | 10.1(9.8) | 0-60MPH (sec) |
| 95 | 101 | 85 | 91 | 98 | 103 | 101 | 98 | 101 | 96 | ||
| Luggage Vol (in3) | 16 | 16 | 16 | 10 | 8 | 12 | 10 | 15 | 11 | 16 | Luggage Vol (in3) |
| Base Model MSRP | $26,225 | $27,270 | $19,800 | $23,550 | $56,400 | $105,885 | $26,650 | $26,685 | $26,150 | $22,000 | Base Model MSRP |
| Tax Credit | $1,300 | $1,700 | $0 | $0 | $0 | $0 | $2,350 | $1,550 | $0 | $0 | Tax Credit |
| Mfr's Web Site | chevrolet.com | fordvehicles.com | honda.com | honda.com | lexus.com | lexus.com | nissanusa.com | saturn.com | toyota.com | toyota.com | Mfr's Web Site |
| More Info | car history, find dealer | car history, find dealer | car history, find dealer | car history, find dealer, | car history, find dealer | find dealer | car history, find dealer | car history, find dealer | car history, find dealer | car history, find dealer, | More Info |
| Free Price Quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | Free Price Quote |
| Chevy Malibu Hybrid | Ford Fusion Hybrid (or Merc. Milan) | Honda Insight | Honda Civic Hybrid feature rvw | Lexus GS(RX) 450h | Lexus LS 600h L | Nissan Altima Hybrid | Saturn Aura Hybrid | Toyota Camry Hybrid | Toyota Prius feature rvw |
|
Notes: 1. 'EPA MPG' is from EPA window sticker; customer MPG may be lower; in 2008 the EPA revised MPG's downward about 20% 2. 'Annual Fuel Cost' based on EPA MPG, 45% highway + 55% city, 15000 annual mi, gas cost reg $2.30/gal, prem $2.50/gal 3. Sources of data (excepting '0-60 times') are www.fueleconomy.gov and manufacturer Web sites 4. Sources of '0-60 times' are MotorTrend.com, Edmunds.com, Autos.com and ConsumerGuide.com 5. For models with both 2WD and 4WD, specs/cost for 4WD are shown 6. For models with multiple engine sizes, specs/cost for smallest are shown 7. Tax credits have quotas per mfr (see quota info) and are not usable if you are subject to AMT tax 8. Prices and other data shown are for 2009 & 2010 models; click here to show 2008 9. Data displayed is believed to be accurate; if you have questions or corrections please email us How to cut/paste into Excel Contact Us Email this URL to a friend (uses your local Outlook client - we can't record your address) |